/
/
Stuff to read./
Please choose one among following experiments on presentation/realisation of which You shall participate./
Prof. Dr. Dr. Daniel Hromada/
/
/
For all:/
| Date | Topic |
|---|---|
| 12.4 | Introduction |
| 19.4 | NO COURSE (Karfreitag) |
| 26.4 | How to read scientific articles |
| 3.5 | Google, Brain & co. |
| 10.5 | Cognitive sciences |
| 17.5 | Cognitive psychology |
| 24.5 | Abstracts |
| 31.5 | OPTIONAL COURSE (Christihimmelfahrt Brückentag) |
| 7.6 | Memetic theory |
| 14.6 | Theory of multiple intelligences |
| 21.6 | Developmental aspects |
| 28.6 | Socrates & Gestalt |
| 5.7 | Symposion |
| 12.7 | Summa Summarum |
/
ACHTUNG :: Today's session will be most probably the most difficult one.
/
Manfred Spitzer - Digitale Demenz; Smartphone Epidemy/
/
Group 1 - Aaron, Philip/
/
/
If You have any course-related questions, please ask them here./
/
Presentation by Dr. M. Mihalilkova./
/
ABSTRACT