> m2h=read.table("M2H_observations.csv",sep=",",header=TRUE)
> m2h_model=lm(OBSERVATIONS~GENDER*MEDIA*WOCHENTAG*OBSERVER,m2h)
> anova(m2h_model)
Analysis of Variance Table
Response: OBSERVATIONS
Df Sum Sq Mean Sq F value Pr(>F)
GENDER 1 0.9 0.88 0.0347 0.8523733
MEDIA 7 15653.3 2236.18 88.1365 < 2.2e-16 ***
WOCHENTAG 3 495.5 165.17 6.5099 0.0003290 ***
OBSERVER 4 1328.1 332.02 13.0862 2.123e-09 ***
GENDER:MEDIA 7 57.7 8.25 0.3250 0.9419604
GENDER:WOCHENTAG 3 15.4 5.14 0.2026 0.8945048
MEDIA:WOCHENTAG 21 1217.0 57.95 2.2841 0.0018619 **
GENDER:OBSERVER 4 20.0 5.01 0.1973 0.9395594
MEDIA:OBSERVER 28 1636.4 58.44 2.3034 0.0005379 ***
WOCHENTAG:OBSERVER 1 84.5 84.49 3.3302 0.0696387 .
GENDER:MEDIA:WOCHENTAG 21 172.8 8.23 0.3244 0.9980821
GENDER:MEDIA:OBSERVER 28 127.2 4.54 0.1790 0.9999992
GENDER:WOCHENTAG:OBSERVER 1 0.0 0.05 0.0018 0.9657824
MEDIA:WOCHENTAG:OBSERVER 7 150.1 21.44 0.8449 0.5514657
GENDER:MEDIA:WOCHENTAG:OBSERVER 7 60.1 8.58 0.3383 0.9355206
Residuals 184 4668.4 25.37
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
Use a spacebar or arrow keys to navigate