| education-with-dig. | education-of-dig. | Digital Education |
|---|---|---|
| No | No | ? |
| Yes | Yes | ? |
| Yes | No | ? |
| No | Yes | ? |
Please name some examples for each case.
"Education-of-digital is concerned with transmission of knowledge and competences related to logics, mathematics, computer science*, cybernetics, data science, electrical engineering and information, communication & media theory." (Hromada, 2018)
* "Computer science is no more about computers than astronomy is about telescopes." (Fellows, 1991)
| Date | Topic |
|---|---|
| 12.4 | Introduction |
| 19.4 | NO COURSE (Karfreitag) |
| 26.4 | How to read scientific articles |
| 3.5 | Google, Brain & co. |
| 10.5 | Cognitive sciences |
| 17.5 | Cognitive psychology |
| 24.5 | Abstracts |
| 31.5 | OPTIONAL COURSE (Christihimmelfahrt Brückentag) |
| 7.6 | Memetic theory |
| 14.6 | Theory of multiple intelligences |
| 21.6 | Developmental aspects |
| 28.6 | Socrates & Gestalt |
| 5.7 | Symposion |
| 12.7 | Summa Summarum |
ACHTUNG :: Today's session will be most probably the most difficult one.


/